NEW & USED FARM INVENTORY

Call for Pricing - Tom Bolser 425-210-2231 Jason Bolser 425-210-8124
Inventory Updated June 14, 2010

Size

Brand

Ply

%

Description

Qty

11.2 x 34 GDY 4 ply 75 R-1 1
11.2 x 34 BFG 4 ply 90 R-1 1
11.25 x 24 GDY 8 ply 45 Rib Imp 2
11.25X36 GDY 10 ply 100 2-Rib 1
11.2R48 Galaxy 2 star 100 R-1 2
1100X24 FS 8 ply 90 F-2 1
12.4R46 Kleber 2 star 90 Side Section R-1 1
12.4X42 FS 6 ply 75 R-1 1
13.0 / 65 x 18 Everest 10 ply New R-3 1
13.6/12X28 GDY 6 ply 100 R-3 1
13.6/12X30 GDY 6 ply 95 R-1 2
13.9X36 BFG 4 ply 60 R-1 1
13.9X36 Armstrong 6 ply 95 R-1 1
14.9 / 13 x 26 BFG 6 ply 90 R-1 1
14.9 / 13 x 26 GDY 6 ply 70 R-1 1
14.9/13X26 GDY 8 ply 75 R-3 1
14.9R20 Kleber 1 star 60 R-1 1
14.9R28 Titan 3 star 75 R-1 1
14.9R30 FS 10 ply 65 R-1 1
1400 x 32 GDY 10 ply 90 Rib Imp 1
15.5X38 Alliance 6 ply 90 R-1 1
16.5L x 16.1 FS 10 ply New R-1 4
16.9/14X26 BFG 8 ply 85 R-3 1
16.9X34 Maxi-Trac 6 ply 40 R-1 1
16.9X34 Uniroyal 6 ply 90 R-1 1
18.4 x 24 FS 8 ply 50-60 R-4 2
18.4 x 24 Toyo 10 ply 80 R-4 Caps 2
18.4 x 26 United 12 ply 80 R-4 1
18.4R26 Kleber 12 ply 80 R-1 1
18.4R42 Galaxy 2 star 100 R-1 1
18.4R42 GDY 2 star 40 R-1 1
18.4R46 GDY 3 star 30 R-1 1
18.4R46 FS 3 star 25 R-1 2
18.4X26 FS & GDY 10 ply 85 R-3 6
18.4X28 Harvest King 12 ply 100 R-4 1
18.4X30 GDY 10 ply 85 R-3 1
18.4X42 FS 10 ply 40 R-1 1
19.5 x 24  GDY 10 ply 40-80 R-4 8
19.5R24 GDY 10 ply 50-60 R-4 4
20.8R34 BFG 8 ply 30 R-1 1
20.8R38 PowerMark  1 star 30 R-1 1
20.8R42 GDY 2 star 30 R-1 6
20.8R42 FS 2 star 25 R-1 2
20.8X34 GDY 8 ply 80 R-1 1
21L x 24 GDY 10 ply 45-75 R-4 5
21L x 24 Armstrong 10 ply 70 R-4 1
23.1X26 FS & GDY 10 ply 75 R-3 9
23.1X30  GDY 10 ply 75 R-3 1
28LX26 GDY 12 ply 75 R-3 2
30.5LX32 FS 12 ply 100 Side Section R-1 1
30.5LX32 FS 12 ply 50 R-1 1
30.5X32 GDY 12 ply 75 R-3 2
33 / 16LL 500   OTR New Litefoot 3
33 / 16LL x 16.1 Galaxy 10 ply New Turf Special R-3 4
335/80R20 Mich 1 star 85 R-1 1
42/2500X20 GDY 12 ply 100 Super Terra Grip Re-Lug 1
420/80R46 GDY 3 star 90 R-1 1
44/4100X16 GDY 6 ply 80 Super Terra Grip Re-Lug 1
44/4100X20 GDY 10 ply 75 Super Terra Grip Re-Lug 1
48/2500X20 Alliance 10 ply 100 Super Terra Grip 1
48/2500X20 FS 6 ply 1 Super Terra Grip 1
48/2500X20 GDY 6 ply 70 Super Terra Grip 2
48/2500X20  GDY 6 ply 65 Super Terra Grip Re-Lug 2
66/4300X25 GDY 10 ply 95 Super Terra Grip 1
66/4300X25 GDY 10 ply 100 Side Section Super Terra Grip 1
66/4300X25 GDY 10 ply 40 Super Terra Grip Re-Lug 1
710/70R38 FS 2 star 99 Side Section R-1 1
78/4500X32 FS 16 ply 90 R-4 4
9.5X32 BFG 4 ply 40 R-1 1
9.5X42 FS 6 ply 70 R-1 1
9X34
GDY 4 ply 50 R-1 1
Copyright 2010 Specialty Tire and Wheel Inc.
360-422-9120 FAX 360-422-9501